2010/2011 rental prices in British £:
| From | To | Weekly | Minimum Stay |
| 30 May 10 | 05 Sep 10 | £900 | 1 week |
| 05 Sep 10 | 31 Oct 10 | £800 | 1 week |
| 31 Oct 10 | 31 Dec 10 | £650 | 1 week |
| 01 Jan 11 | 25 Feb 11 | £440 | 1 week |
| 26 Feb 11 | 25 Mar 11 | £580 | 1 week |
| 26 Mar 11 | 27 May 11 | £780 | 1 week |
| 28 May 11 | 09 Sep 11 | £990 | 1 week |
| 10 Sep 11 | 28 Oct 11 | £880 | 1 week |
| 29 Oct 11 | 30 Dec 11 | £715 | 1 week |
| 31 Dec 11 | 24 Feb 11 | £440 | 1 week |
Prices are subject to change at the owners descretion.
Pool heating is £140 per week extra, SKY TV is £20 per week extra, Wireless Broadband is £40 per stay extra and golf clubs are £20 per week per set.
A £200 non-refundable deposit is required at time of booking. The balance is due 8 weeks prior to booking date. In addition a £200 damage deposit is required which is refundable within 2 weeks after vacating the property subject to a satisfactory property inspection.
Bookings of greater than 3 weeks or more will receive a 10% discount (does not apply to pool heating).
We will also consider longer term rentals.